Used Suzukis For Sale in Maryville, NSW (6 Vehicles Found)
Refine Your Search
~$75
Cost to fill at $1.50/L
~657km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Constant Variable |
Odometer | 87,950 kms |
Used Vehicle
$12,990
~$68
Cost to fill at $1.50/L
~642km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7L / 100km |
Transmission | Manual |
Odometer | 167,599 kms |
Used Vehicle
$5,850
~$68
Cost to fill at $1.50/L
~714km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.3L / 100km |
Transmission | Manual |
Odometer | 196,029 kms |
Used Vehicle
$6,450
Low Average Kilometers
5 Star Green Rating
~$53
Cost to fill at $1.50/L
~636km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 5.5L / 100km |
Transmission | Automatic |
Odometer | 80,314 kms |
Used Vehicle
$8,450
~$99
Cost to fill at $1.50/L
~741km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.9L / 100km |
Transmission | Manual |
Odometer | 170,147 kms |
Used Vehicle
$12,990
~$75
Cost to fill at $1.50/L
~684km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.3L / 100km |
Transmission | Manual |
Odometer | 114,693 kms |
Used Vehicle
P.O.A
Price on Application