97 Used Vehicles For Sale in Maryville, NSW
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.1L / 100km |
Transmission | Manual |
Odometer | 150,588 kms |
Used Vehicle
$4,850
~$68
Cost to fill at $1.50/L
~737km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Manual |
Odometer | 121,451 kms |
Used Vehicle
$7,850
7 Seats
5 Star ANCAP Rating
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.3L / 100km |
Transmission | Sports Automatic |
Odometer | 204,511 kms |
Used Vehicle
$16,950
~$87
Cost to fill at $1.50/L
~725km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 8L / 100km |
Transmission | Manual |
Odometer | 189,123 kms |
Used Vehicle
$6,880
5 Star ANCAP Rating
5 Star Green Rating
~$68
Cost to fill at $1.50/L
~849km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 5.3L / 100km |
Transmission | Manual |
Odometer | 98,224 kms |
Used Vehicle
$9,450
~$80
Cost to fill at $1.50/L
~768km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Sports Automatic |
Odometer | 55,765 kms |
Used Vehicle
$17,850
Good Fuel Economy
~$80
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6L / 100km |
Transmission | Automatic |
Odometer | 173,935 kms |
Used Vehicle
$8,980
~$68
Cost to fill at $1.50/L
~671km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Manual |
Odometer | 182,988 kms |
Used Vehicle
$5,490
Low Average Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 73,044 kms |
Used Vehicle
P.O.A
Price on Application
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.4L / 100km |
Transmission | Manual |
Odometer | 174,521 kms |
Used Vehicle
$7,990
~$83
Cost to fill at $1.50/L
~670km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.2L / 100km |
Transmission | Sports Automatic |
Odometer | 194,768 kms |
Used Vehicle
$10,990
Long Range
~$99
Cost to fill at $1.50/L
~1,000km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Sports Automatic |
Odometer | 35,761 kms |
Used Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.4L / 100km |
Transmission | Automatic |
Odometer | 160,826 kms |
Used Vehicle
$17,880
Low Average Kilometers
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Sports Automatic |
Odometer | 62,842 kms |
Used Vehicle
$109,450
Good Fuel Economy
~$60
Cost to fill at $1.50/L
~851km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.7L / 100km |
Transmission | Manual |
Odometer | 71,934 kms |
Used Vehicle
$18,850
Good Fuel Economy
~$53
Cost to fill at $1.50/L
~760km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.6L / 100km |
Transmission | Constant Variable |
Odometer | 95,353 kms |
Used Vehicle
$9,990
Long Range
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Manual |
Odometer | 151,717 kms |
Used Vehicle
$27,850
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.6L / 100km |
Transmission | Sports Automatic |
Odometer | 146,665 kms |