Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Daytona Grey |
| Doors | 5 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 9961 |
| Drive Type | 4WD |
| Rego | DM52TU |
| StockNo | 74143 |
| VIN | WAUZZZGA1RA041760 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors | Power Door Mirrors - Heated | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction | 12V Socket(s) - Auxiliary |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Cargo Net |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) | Daytime Running Lamps - LED |
| Diffuser - Rear | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driving Mode - Selectable | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | First Aid Kit | Floor Mats |
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Inbuilt Flash Drive |
| Lane Keeping - Active Assist | Leather Steering Wheel | Memory Card Reader |
| Metallic Finish Air Vents (interior) | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Scuff Plates (on door sills) | Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Starter Button - Key/Fob Proximity | Storage Compartment - Under Passenger Seat |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Tyre Repair Kit | USB Socket(s) - Charging |
| Voice Recognition | Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.