Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 93418 |
| Drive Type | FWD |
| Rego | DS08MH |
| StockNo | 73398 |
| VIN | MRHRW2850NP060283 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Exhaust System - Dual |
| Fog Lamps - Front | Footrest - Drivers | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | HDMI input for Audio/Video |
| Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor | Warning - Speed Alert |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR AUTOMATIC SUV WITH LOGBOOKS, SERVICE HISTORY & ONLY 93,400 KILOMETRES !! FROM YOURLOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2017 Honda CR-V 'VTI' Automatic SUV !!
Finished in Brilliant Blue Metallic with Features Including:
* Air Conditioning
* Bluetooth
* Premium Sound
* Cruise Control
* Multi Function Touch Screen Display
* Voice Command
* Trip Computer
* Power Windows
* Multi Airbag System
* Central Locking
* Rear Camera with Front & Rear Sensors
* Tinted Glass
* Sports Alloy Wheels
* USB & 12 Volt
* Economy Button
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!