Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Burgundy |
| Doors | 5 |
| Seats | 5 |
| Gears | 1 Speed |
| Gearbox | Reduction Gear |
| Transmission | Automatic |
| Odometer | 64955 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | EKT53L |
| StockNo | 70132 |
| VIN | KMHK381GULU108664 |
| Fuel Type | Electric |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | 230V Power Outlet |
| Active High Beam Control | Active Lane Keeping Assist | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Passenger | Airbag Driver | Alarm System/Remote Anti Theft |
| Aluminium Trim | Android Auto | Anti-Lock Braking |
| Apple CAR Play | Attention Assist | Auto Link Premium |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control | Automatic Brake Hold |
| Automatic Stop/Start | Aux/USB Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Grille | Bottle Holders - Front Seats |
| Brake Assist | Brake Energy Regeneration | Cargo Cover |
| Cargo NET ON Floor | Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | City Brake Support Forward | Climatised Front Seats |
| Cloth Headlining | Coat Hanger Hook/S | Collision Avoidance System |
| Configurable Active Lock/Unlock Operation | Cornering Lamps | Cruise Control Intelligent/Active |
| CUP Holders - Front & Rear | Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Driver Mode Selection | Driver Seat Height Adjustable |
| Dusk Sensing Headlights | Dust & Pollen Filter | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution | Electronic Gear Selector |
| Electronic Stability Control | Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | Exterior Accented Trim | Exterior Chrome Trim |
| Extra USB Socket/S | Fog Lights - Front | Forward Collision Warning |
| Front Centre Armrest | Glovebox Compartment | Grab Handles - Front & Rear |
| Head Airbags - 2ND ROW Seats (side) | Head Airbags - Front Seats (side) | Head Restraints |
| Head Up Display | Headlights - Coming/Leaving Home Function | Heated Rear Windshield |
| Heated Steering Wheel | High Mounted Rear Stop Light | Hill Start Assist |
| Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
| Lane Departure Warning | Lane Keeping Assist | Leather Accented Upholstery |
| LED Headlights | LED Indicators | Luggage/Cargo Area Light/S |
| MAP Pocket/S | MAP/Reading Lights - Front & Rear | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel | Multi-Media System With 10.25 Inch Touch Screen |
| ON-Board Charger | ONE Touch Convenience Turn Signal | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear | Pedestrian Recognition |
| Positioning Lights LED | Power Front Seat Driver 10 WAY | Power Front Seat Passenger 8 WAY |
| Power Lumbar Support Driver Seat | Power Mirrors With Auto Folding | Power Mirrors with Indicators |
| Power Sunroof - Glass | Power Windows | Power Windows - Anti-Trap - Front |
| Power Windows - Front With ONE-Touch Operation | Premium Sound System | Push Button Start |
| Radio AM/FM | Radio Data System | Rain Sensing Wipers |
| Rear AIR Vents | Rear Collision Prevention | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear Privacy Glass | Rear Spoiler Tailgate Mounted |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters 2ND ROW Outer |
| Seatbelts - Load Limiters Front Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side | Smart KEY |
| Smartphone Pack | Solar Control Glass | Sound System with 8 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat | Subwoofer |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination | Thorax Airbag(s) |
| Traction Control System | Traffic JAM Assist | Trip Computer |
| Tyre Pressure Monitoring System | Vehicle Stability Management System | Wireless Phone Charge |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR HYUNDAI AUTO ELECTRIC SUV WITH LOGBOOKS,ONLY 64,900 KILOMETRES & WILL HAVE REGISTRATIONTILL APRIL 2026 !! FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2020 Hyundai Kona 'Electric Highlander' Automatic Luxury 5 Door SUV !!
Finished in Pulse Red Metallic with Features including:
* Air Conditioning
* Satellite Navigation
* Full Black Leather Trim
* Power Front Seats
* Electric Sunroof
* Cruise Control
* Bluetooth
* Reverse Camera and Sensors
* Blind Spot Monitor
* Lane Assist
* Downhill Assist
* Drive Mode Select
* Trip Computer
* Central Locking
* Dual Airbags
* Power Windows
* Multi Function Display
* 12 Volt Outlet, USB & AUX
* Foglights
* Voice Command
* Sports Alloy Wheels
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!