Used Vehicle
$21,980
Excluding Government Charges
89,317
kms
kms
1.6L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$68
Cost to fill at $1.50/L
~1,153km
Average per tank
Vehicle | 2018 Hyundai Ioniq AE.2 MY19 Hybrid Fastback DCT Premium Grey 6 Speed Sports Automatic Dual Clutch |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 89,317 kms |
Drive Type | FWD |
Rego | YIO61L |
StockNo | 69179 |
VIN | KMHC851CVKU115561 |
Fuel Consumption (Urban) | 3.9L/100km |
Fuel Consumption (Extra Urban) | 3.9L/100km |
Fuel Consumption (Combined) | 3.9L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Independent Rear Suspension |
Information Display - Drivetrain | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Matt Finish - Exterior Highlights | Metallic Finish Air Vents (interior) |
Metallic Finish Front Grille | Metallic Finish Steering Wheel |
Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Parking Assist - Graphical Display | Pedals - Sports |
Radio - Analogue | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
1300 335 340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.