Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 158945 |
| Drive Type | RWD |
| Rego | DNQ35Y |
| StockNo | 72610 |
| VIN | MM0UR0YG100728438 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
| Air Conditioning | Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Control - Electronic Stability | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Flip/Fold Out Key |
| Footrest - Drivers | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Independent Front Suspension | Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear | Multi-function Steering Wheel |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - Bucket (Front) | Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth | Trip Computer |
| Vinyl - Cabin Floor |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
WOW !! ...... WHAT A GREAT RIG & REAL HEAD TURNER !! EVER POPULAR MAZDA DIESEL AUTOMATIC 4X2 DUAL
CAB WITH LOGBOOKS, FULL SERVICE HISTORY, ONLY 158,900 KILOMETRES & DECEMBER 2026 REGISTRATION !!
FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2017 Mazda BT-50 'XT Hi Rider' 3.2DT 4x2 6 Speed Manual Dual Cab Utility!!
Finished in Storm Grey Metallic with Features Including:
* Air Conditioning
* Bluetooth
* Premium Sound
* Cruise Control
* Multi Function Display
* Voice Command
* Trip Computer
* Power Windows
* Multi Airbag System
* Central Locking
* Black Sports Alloy Wheels
* USB, AUX & 12 Volt
* Nudge Bar
* Light Bar
* Side Steps
* 'Rhino' Cargo Rack
* Side Awning
* Sports Bar
* Hard Lid Tonneau Cover
* 'Redarc' Electric Brakes
* Anderson Plugs
* Towbar
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!