Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Orange |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 121050 |
| Drive Type | FWD |
| Rego | GCP43M |
| StockNo | 72842 |
| VIN | KL3BA7689HB190495 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
| Air Conditioning | Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist | Camera - Rear Vision |
| Cargo Cover | Chrome Grille Surround | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder | Intermittent Wipers - Variable |
| Leather Steering Wheel | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Roof Rails | Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth | Trip Computer |
| Tyre Repair Kit |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR AUTOMATIC SUV WITH LOGBOOKS, FULL SERVICE HISTORY, ONLY 121,000 KILOMETRES & JANUARY2027 REGISTRATION !! THE IDEAL 1ST CAR FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2017 Holden Trax 'LS' 1.4L Turbo Automatic SUV!!
Finished in Burning Hot Orange Metallic with Features Including:
* Air Conditioning
* Bluetooth
* Premium Sound
* Cruise Control
* Multi Function Display
* Voice Command
* Trip Computer
* Power Windows
* Multi Airbag System
* Central Locking
* Rear Sensors
* Tinted Glass
* Sports Alloy Wheels
* USB, AUX & 12 Volt
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!