Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 198413 |
| Drive Type | FWD |
| Rego | DHR61G |
| StockNo | 70636 |
| VIN | MRHFC1680GT070775 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers | Leather Trim - Partial |
| Power Door Mirrors - Folding | Spoiler - Rear | 10 Speaker Stereo |
| Premium Sound System | Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Camera - Side Vision |
| Chrome Door Handles - Exterior | Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front LED | Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Grille - Black | HDMI input for Audio/Video | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo | Speed Limiter |
| Starter Button | Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR AUTOMATIC SPORTS SEDAN WITH LOGBOOKS, FULL HONDA SERVICE HISTORY, SENSIBLE KILOMETRES& MAY 2026 REGISTRATION !! FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2016 Honda Civic 'RS' 1.5T Sports Luxury Automatic Sedan !!
Finished in Gunmetal Grey Metallic with Features Including:
* Climate Control Air Conditioning
* Bluetooth
* Full Black Leather Trim
* Power & Heated Front Seats
* Eleric Sunroof
* Premium Sound
* Push Button Start
* Cruise Control
* Paddle Shift
* Lane Assist
* Multi Function Display
* Voice Command
* Trip Computer
* Power Windows
* Multi Airbag System
* Central Locking
* Rear Camera
* Front & Rear Sensors
* Factory Tinted Glass
* Body Kit
* Sports Alloy Wheels
* USB & 12 Volt
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!