Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
Body Colour | Mocha |
Doors | 5 |
Seats | 5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 89937 |
Drive Type | FWD |
Rego | CTR35Z |
StockNo | 69074 |
VIN | MRHRM1850FP063064 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Central Locking - Remote/Keyless | Paint - Metallic | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front | Footrest - Drivers |
Headlamps - See me home | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Paint - Pearl | Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
Storage Compartment - Centre Console 1st Row | Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR & RELIABLE AUTO SUV WITH LOGBOOKS, FULL SERVICE HISTORY WITH RECEIPTS, ONLY 89,900
KILOMETRES & OCTOBER 2025 REGISTRATION !! THE IDEAL FIRST CAR FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2014 Honda CR-V 'VTi-Plus' 2.0i Automatic SUV !!
Finished in Kona Coffee Metallic with Features Including:
* Air Conditioning
* Bluetooth
* Premium Sound
* Cruise Control
* Multi Function Display
* Trip Computer
* Power Windows
* Multi Airbag System
* Central Locking
* Rear Camera
* Front & Rear Sensors
* Tinted Glass
* Sports Alloy Wheels
* USB & 12 Volt
* Economy Button
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!