Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 99680 |
Drive Type | FWD |
Rego | CA10LH |
StockNo | 68682 |
VIN | KMHJT81BMDU780854 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Cargo Blind - Rear | Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Headlamps - See me home | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
ALWAYS POPULAR AUTO SUV WITH LOGBOOKS, SERVICE HISTORY, ONLY 99,600 KILOMETRES AND REGO TILLSEPTEMBER 2025 !! THE IDEAL FIRST CAR OR RUNABOUT FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Very Neatly Presented 2013 Hyundai ix35 'Active' 2.0L Automatic SUV !!
Finished in Brilliant Burgundy with Features Including:
* Air Conditioning
* Bluetooth
* Premium Sound
* Cruise Control
* Multi Function Display
* Voice Command
* Trip Computer
* Power Windows
* Multi Airbag System
* Central Locking
* Tinted Glass
* Rear Sensors
* USB, 12 Volt, AUX
* Towbar
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!