Used Vehicle
~$114
Cost to fill at $1.50/L
~649km
Average per tank
Vehicle | 2010 Toyota Hilux GGN15R MY10 SR 4x2 White 5 Speed Automatic Utility |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 333,621 kms |
Drive Type | RWD |
Rego | BF94YM |
StockNo | 59720 |
VIN | MR0EU12G704005006 |
Fuel Consumption (Combined) | 11.7L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Headlamps - Clear Lenses | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
1300 335 340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.