Used Vehicle
~$78
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2009 Nissan Tiida C11 MY07 ST Grey 4 Speed Automatic Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 234,062 kms |
Drive Type | FWD |
Rego | DA62GN |
StockNo | 54800 |
VIN | MNTFBAC11A0013150 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 187 |
Fuel Economy (City) | 7.8 |
Towing Weight Braked | 1000kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Power Mirrors | Power Steering |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Dealer Summary
Just Arrived !! 2009 Nissan Tiida Automatic Hatch fitted with Air Conditioning, Power Steering, DualAirbags, Central Locking, 2 Sets of Keys, Logbooks and more. The car has a few bumps and marks but
drives very well and is priced accordingly. The ideal 1st Car !!