Used Hyundais For Sale in Maryville, NSW (14 Vehicles Found)
Refine Your Search
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.1L / 100km |
Transmission | Sports Automatic |
Odometer | 93600 kms |
Used Car
$16,350
--
--
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.1L / 100km |
Transmission | Manual |
Odometer | 150588 kms |
Used Car
$4,850
~$68
Cost to fill at $1.50/L
~737km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Manual |
Odometer | 121451 kms |
Used Car
$7,850
7 Seats
5 Star ANCAP Rating
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.3L / 100km |
Transmission | Sports Automatic |
Odometer | 204511 kms |
Used Car
$16,950
7 Seats
Long Range
5 Star ANCAP Rating
~$113
Cost to fill at $1.50/L
~1,000km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.5L / 100km |
Transmission | Sports Automatic |
Odometer | 229189 kms |
Used Car
$10,690
--
--
Fuel Type | Petrol |
Fuel Efficiency | 8.75L / 100km |
Transmission | Sports Automatic |
Odometer | 265853 kms |
Used Car
$3,980
~$87
Cost to fill at $1.50/L
~725km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 8L / 100km |
Transmission | Manual |
Odometer | 189123 kms |
Used Car
$6,880
5 Star ANCAP Rating
5 Star Green Rating
~$68
Cost to fill at $1.50/L
~849km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 5.3L / 100km |
Transmission | Manual |
Odometer | 98224 kms |
Used Car
$9,450
~$80
Cost to fill at $1.50/L
~768km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Sports Automatic |
Odometer | 55765 kms |
Used Car
$17,850
Good Fuel Economy
~$80
Cost to fill at $1.50/L
~883km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6L / 100km |
Transmission | Automatic |
Odometer | 173935 kms |
Used Car
$8,980
5 Star ANCAP Rating
4.5 Star Green Rating
~$80
Cost to fill at $1.50/L
~768km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.9L / 100km |
Transmission | Automatic |
Odometer | 102630 kms |
Used Car
$10,450
Just Arrived
~$105
Cost to fill at $1.50/L
~843km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.3L / 100km |
Transmission | Sports Automatic |
Odometer | 166152 kms |
Used Car
$13,990
~$68
Cost to fill at $1.50/L
~692km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 124933 kms |
Used Car
$9,650
Just Arrived
~$75
Cost to fill at $1.50/L
~684km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.3L / 100km |
Transmission | Sports Automatic |
Odometer | 91393 kms |