Used Vehicle
$57,980
Excluding Government Charges
38,291
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$74
Cost to fill at $1.50/L
~628km
Average per tank
| Vehicle | 2024 BMW 1 Series F70 M135 DCT Steptronic xDrive White 7 Speed Sports Automatic Dual Clutch |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 38,291 kms |
| Drive Type | 4WD |
| Rego | FMB13M |
| StockNo | 74057 |
| VIN | WBA22GE0507R23891 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Drivers with Massaging |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| Electric Seat - Passenger with Massaging | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Anti Glare |
| Power Windows - Front & Rear | 12 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera (Event Recording) - Front | Camera (Event Recording) - Rear |
| Camera (Event Recording) - Side | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Central Locking - Remote/Keyless via App - Interne |
| Chrome Exhaust Tip(s) | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Coloured Door Mirrors |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| First Aid Kit | Gear Shift Paddles behind Steering Wheel |
| Glass Roof - with Power Blind | Gloss Finish - Exterior Highlights |
| Gloss Finish - Exterior Mirrors Partial | Gloss Finish Window Surrounds - Exterior |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Information Display - Head Up |
| Interior - Contrasting Stitching | Internet Connectivity via Sim Preparation |
| Lane Keeping - Active Assist | Leather Look - Interior Inserts |
| Leather Steering Wheel | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Painted Roof |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Pedals - Sports |
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Connectivity via App |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Heated | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Suspension - Sports |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Telematics - Monitoring Service | Tyre Pressure Monitoring - with logging/display |
| Tyre Repair Kit | USB Socket(s) - Charging |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Warning - Speed Alert |
| Wireless Charging - Compatible Devices |
Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
1300 335 340
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.