Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | White |
| Doors | 4 |
| Seats | 4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 8708 |
| Drive Type | 4WD |
| Rego | FPY38D |
| StockNo | 72305 |
| VIN | MR0BA3CC705953693 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Chrome Door Handles - Interior | Chrome Door Mirrors | Chrome Grille |
| Chrome Rear Garnish | Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cooled Compartment - Front | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Floor Mats |
| Fog Lamps - Front LED | Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Accented Gear Knob | Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Radio - Digital (DAB+) | Rear Step bumper |
| Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats | Seats - Bucket (Front) |
| Side Steps | Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Speed Zone Reminder - Road Sign Recognition | Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Heavy Duty | Suspension - Leaf | Tacho |
| Trim - Cloth | Trip Computer | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.