Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 23784 |
| Drive Type | 4WD |
| Rego | FEF13T |
| StockNo | 70785 |
| VIN | JM0KF4WLA10886985 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.5 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
| 19" Alloy Wheels | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 10 Speaker Stereo | Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Cargo Cover |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Painted - Wheels | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR & RELIABLE LUXURY SUV WITH LOGBOOKS, FULL SERVICE HISTORY, REMAINDER OF NEW VEHICLE
WARRANTY, ONLY 23,700 KILOMETRES AND REGO TILL NOVEMBER 2026 !! FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2023 Mazda CX-5 'GT35 SP' 2.5T AWD Luxury Automatic SUV !!
Finished in Eternal Blue Mica Metallic with Features Including:
* Climate Control Air Conditioning
* Bluetooth
* Satellite Navigation
* Full Black Leather Trim
* Electric Sunroof
* Premium Sound
* Head Up Display
* Lane Assist
* Blind Spot Monitor
* Cruise Control
* Power Front Seats
* Heated Front Seats
* Push Button Start & Keyless Entry
* Multi Function Display
* Power Windows
* Multi Airbag System
* Central Locking
* Rear Camera
* Front & Rear Sensors
* Tinted Glass
* Black Sports Alloy Wheels
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!