Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 1 Speed |
| Gearbox | Reduction Gear |
| Transmission | Automatic |
| Odometer | 51459 |
| Drive Type | FWD |
| Rego | DI10CL |
| StockNo | 69776 |
| VIN | KMHK281GUNU152878 |
| Fuel Type | Electric |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Grille | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider | Cargo Net |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger | Internet Connectivity via Sim Preparation |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Look - Seats |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Tyre Repair Kit | Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR HYUNDAI AUTO ELECTRIC SUV WITH LOGBOOKS,SERVICE HISTORY, ONLY 51,000 KILOMETRES & WILLHAVE REGISTRATION TILL MAY 2026 !! FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2022 Hyundai Kona 'Electric Elite' Automatic Luxury 5 Door SUV !!
Finished in Winter White with Features including:
* Air Conditioning
* Satellite Navigation
* Full Black Leather Trim
* Harmen/Kardon Premium Sound
* Cruise Control
* Bluetooth
* Reverse Camera and Sensors
* Blind Spot Monitor
* Lane Assist
* Trip Computer
* Central Locking
* Multi Airbag System
* Power Windows
* Multi Function Display
* 12 Volt Outlet, USB & AUX
* Foglights
* Voice Command
* Sports Alloy Wheels
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!