Used Vehicle
$38,980
Excluding Government Charges
20,694
kms
kms
1.8L
4 Cylinders
4 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$65
Cost to fill at $1.50/L
~1,264km
Average per tank
Vehicle | 2021 Toyota Prius ZVW50R White 1 Speed Constant Variable Liftback Hybrid |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 20,694 kms |
Drive Type | FWD |
Rego | FRG86H |
StockNo | 68861 |
VIN | JTDKB3FU503096169 |
Fuel Consumption (Urban) | 3.4L/100km |
Fuel Consumption (Extra Urban) | 3.5L/100km |
Fuel Consumption (Combined) | 3.4L/100km |
Cruise Control - Distance Control | 15" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
GPS (Satellite Navigation) | Power Door Mirrors |
10 Speaker Stereo | Premium Sound System |
Control - Traction | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Collision Warning - Forward |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Hill Holder | Independent Rear Suspension |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Warning - Road Sign Display | Wheel Covers - Full |
Wireless Charging - Compatible Devices |
Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
1300 335 340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.