Used Vehicle
$29,980
Excluding Government Charges
68,512
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$75
Cost to fill at $1.50/L
~757km
Average per tank
| Vehicle | 2018 Volkswagen Golf 7.5 MY18 GTI DSG Original White 6 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | White |
| Doors | 3 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 68,512 kms |
| Drive Type | FWD |
| Rego | DQ09EJ |
| StockNo | 72780 |
| VIN | WVWZZZAUZJW273436 |
| Fuel Consumption (Urban) | 8.4L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Heated |
| Power Windows - Remote Control Open/Close | 8 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Calipers - Painted Front |
| Calipers - Painted Rear | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Interior highlights |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| Floor Mats | Fog Lamp/s - Rear |
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Centre Stack/ HVAC |
| Gloss Finish Inserts in Dash Board | Gloss Finish Inserts in Doors |
| Gloss Finish Instruments Surround | Glovebox - Cooled |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers |
| Leather Gear Knob | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Memory Card Reader |
| Metallic Finish Gear Knob | Metallic Finish Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Pedals - Sports | Power Steering - Variable Ratio (more lock faster) |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Scuff Plates (on door sills) |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Steering Wheel - Sports | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Storage Compartment - Overhead Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Lowered | Suspension - Sports |
| Tacho | Tail Lamps - LED |
| Tail Lamps - Tinted | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
1300 335 340
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.