Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 96354 |
Drive Type | FWD |
Rego | FGX14R |
StockNo | 65507 |
VIN | KMHD841FMHU447175 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
Air Conditioning | Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist | Camera - Rear Vision |
Clock - Digital | Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Dash Board | Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Front Grille | Metallic Finish Instrument Surrounds | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR SPORTY HYUNDAI AUTOMATIC SEDAN WITH LOGBOOKS, SERVICE HISTORY, ONLY 96,000 KILOMETRESAND JANUARY 2025 REGISTRATION !! THE IDEAL 1ST CAR FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptionl 2018 Hyundai Elantra 'Active' 1.8L Automatic Sedan !!
Finished in Pristine White with Features Including:
* Air Conditioning
* Bluetooth
* Premium Sound
* Cruise Control
* Multi Function Display
* Power Windows
* Multi Airbag System
* Central Locking
* Tinted Glass
* Aux, USB & 12 Volt
* Rear Camera & Sensors
* Sportys Alloy Wheels
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!