Used Other
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Vehicle | 2017 Ford Ranger PX MkII 2018.00MY XL White Double Cab |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 118,517 kms |
| Drive Type | 4WD |
| Rego | DTT01D |
| StockNo | 73728 |
| VIN | MPBUMFF50HX148234 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Diff lock(s) |
| Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headlamps Automatic (light sensitive) |
| Hill Holder | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row | Seats - Bucket (Front) |
| Speed Limiter | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Vented - Guards Front |
| Vinyl - Cabin Floor | Voice Recognition |
©
Dealer Summary
EVER POPULAR 4X4 AUTOMATIC DIESEL DUAL CAB UTILITY WITH LOGBOOKS, ONLY 118,500 KILOMETRES AND REGOTILL FEBRUARY 2027 !! FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2017 Ford Ranger 'XL' 4x4 Automatic 3.2DT Dual Cab Utility !!
Finished in Pristine White with Features Including:
* Air Conditioning
* Bluetooth
* Premium Sound
* Tinted Glass
* Cruise Control
* Power Windows
* Multi Airbag System
* Central Locking
* Bullbar
* Winch
* Snorkel
* Fold Out & In Side Steps
* Lightbar
* Sports Bar
* UHF Radio
* AUX, 12 Volt, USB Ports
* Towbar
* Redarc Electic Brakes
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!
EVER POPULAR 4X4 AUTOMATIC DIESEL DUAL CAB UTILITY WITH LOGBOOKS, ONLY 118,500 KILOMETRES AND REGOTILL FEBRUARY 2027 !! FROM YOUR LOCAL NEW CASTLE DEALER !!
Just Arrived !! Exceptional 2017 Ford Ranger 'XL' 4x4 Automatic 3.2DT Dual Cab Utility !!
Finished in Pristine White with Features Including:
* Air Conditioning
* Bluetooth
* Premium Sound
* Tinted Glass
* Cruise Control
* Power Windows
* Multi Airbag System
* Central Locking
* Bullbar
* Winch
* Snorkel
* Fold Out & In Side Steps
* Lightbar
* Sports Bar
* UHF Radio
* AUX, 12 Volt, USB Ports
* Towbar
* Redarc Electic Brakes
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!