Used Vehicle
~$83
Cost to fill at $1.50/L
~808km
Average per tank
Vehicle | 2016 Subaru Impreza G4 MY16 2.0i-S Lineartronic AWD Silver 6 Speed Constant Variable Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 39,038 kms |
Drive Type | 4WD |
Rego | CZ60EW |
StockNo | 54791 |
VIN | JF1GJ7KC5GG014520 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Trim - Partial | Power Door Mirrors |
Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Rear Garnish |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Demister - 1st Row Side Window |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Electric Level Adjustment | Headlamps - High Intensity Discharge |
Headlamps - Xenon (Low beam only) | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Skirts |
Spare Wheel - Space Saver/Temporary | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trip Computer |
Voice Recognition |
Dealer Summary
1 LOCAL OWNER
BOUGHT NEW AND TRADED AT THE ONE DEALERSHIPFULL SERVICE HISTORY
2 KEYS
FLOOR MATS
JUST LOVELY THROUGHOUT
ALL THE LUXURY ITEMS
BLUETOOTH