Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 245979 |
Drive Type | 4WD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | EIE84R |
StockNo | 69007 |
VIN | MNAUMFF50GW538441 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 9 L/100Km |
12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Alarm System/Remote Anti Theft | Alloy Sports Bar |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights | Diff Locks |
Digital Audio Broadcast Radio | Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser | Exterior Mirrors - Heated |
Floor Mats - Front & Rear | Fog Lights - Front | Head Airbags |
Leather Gear Knob | Leather Steering Wheel | Limited Slip Differential |
Memory Card Reader | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Control Screen | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Privacy Glass | Rear View Mirror - Auto Dimming | Rear Window Demister |
Rollover Mitigation System | Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags | Side Steps |
Steering Wheel-Mounted Audio Controls | Towbar | Traction Control System |
Trailer Stability Control | Tyre Pressure Monitoring System |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
This 2016 Ford Ranger XLT Dual Cab is a tough reliable and highly capable ute ready for work or
adventure Powered by a strong 3.2 litre five cylinder turbo diesel engine and paired with a smooth six speed automatic transmission this Ranger delivers excellent towing power and off road
performance. With many options.
With a reputation for durability and versatility the XLT model comes equipped with a factory fittedtow bar alloy sports bar side steps and a locking rear tailgate The bold exterior is matched by a
practical interior offering comfort space and smart technology for everyday use. Fitted with many
aftermarket options this truck is a real head turner.
Inside the cabin you will find a multifunction steering wheel large central touchscreen with Ford
SYNC connectivity Bluetooth cruise control and dual zone climate control The spacious dual cab
layout provides seating for five with ample legroom and storage throughout
Safety features include rear view camera rear parking sensors traction control hill descent controland multiple airbags making it a solid choice for families or tradies who value peace of mind
This vehicle has been well maintained with a solid service history and is in great mechanical
condition The 3.2 turbo diesel engine is known for its reliability and power making it ideal for
towing caravans boats or trailers with ease
Whether you are heading to the job site the beach or a weekend getaway the Ranger XLT is built to
handle it all with confidence and style