Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 90337 |
| Drive Type | 4WD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | FHO16U |
| StockNo | 72235 |
| VIN | WAUZZZ8UXGR112462 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Green House Rating | |
| CO² Emissions | 137 g/Km |
| Fuel Economy (City) | 5.2 L/100Km |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Body Coloured Exterior Mirrors | Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Cruise Control | Cup Holders - Front Seats | Daytime Running Lights - LED |
| Dual Front Airbags Package | Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Differential Lock | Electronic Stability Program | Engine Immobiliser |
| Floor Mats - Front & Rear | Fog Lights - Front | Head Airbags |
| High Mounted Rear Stop Light | Hill Holder | Leather Accented Upholstery |
| Leather Steering Wheel | MAP/Reading Lights - Front | Memory Card Reader |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Front | Parking Distance Control Rear |
| Power Mirrors | Power Steering | Power Windows |
| Radio CD with 5 Speakers | Rain Sensing Wipers | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Reversing Camera | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Traction Control System | Trip Computer |
| Xenon Headlights |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Audi Q3 Sport 2.0 TDI quattro only travelled 90,300kms. With full Audi service history.
2.0 litre turbo diesel engine
135 kW of power
380 Nm of torque
7 speed S tronic dual clutch automatic transmission
quattro all wheel drive
Drive Select driving modes
18 inch alloy wheels
Xenon Plus headlights
LED daytime running lights
LED tail lights
Front fog lights
Automatic headlights
Rain sensing windscreen wipers
Power folding heated exterior mirrors
Roof rails
Rear privacy glass
Front and rear parking sensors
Rear parking camera
Dual zone climate control
Leather and Alcantara sports seats
Power adjustable front seats
Leather multifunction sports steering wheel
Cruise control
Audi Drive Select
Colour driver information display
MMI infotainment system
Satellite navigation
Bluetooth hands free connectivity
Bluetooth audio streaming
USB and AUX inputs
SD card slots
Audi music interface
Premium sound system
Keyless start
Electronic parking brake
Split folding rear seats
Automatic tailgate
Electronic Stability Control (ESC)
Anti lock braking system (ABS)
Electronic Brakeforce Distribution (EBD)
Brake Assist
Traction Control
Hill Hold Assist
Front side and curtain airbags
ISOFIX child seat anchor points
Tyre pressure monitoring system
5 Star ANCAP safety rating
Approximate combined fuel consumption of 5.2 L/100 km
- Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Wholesale & Retailing Group!!
NEW CASTLE DEALER