Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 112852 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | EQF23H |
| StockNo | 73442 |
| VIN | WAUZZZF49HA053083 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| CO² Emissions | 126 g/Km |
| Fuel Economy (City) | 5.5 L/100Km |
| 18 Inch Alloy Wheels | Adaptive High Beam Assist | AIR CON & Climate Control Multi Zone |
| AIR CON & Climate Control Multi Zone | Anti-Lock Braking | Automatic Lights |
| Automatic Stop/Start | Autonomous Emergency Braking | Autonomous Emergency Braking Rear |
| Aux/USB Input Socket | Blind Spot Monitoring | Bluetooth Connectivity |
| Brake Assist | Cargo Tie Down Hooks/Rings | Cross Traffic Recognition |
| Cruise Control Intelligent/Active | CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Driver Awareness Alert | Dual Front Airbags Package | Electronic Differential Lock |
| Electronic Stability Program | Engine Immobiliser | Exit Warnings System |
| Exterior Mirrors - Auto Dimming | Exterior Mirrors - Folding | Exterior Mirrors - Heated |
| Exterior Mirrors - Tilt When Reversing | Exterior Mirrors With Indicators | Front LED Lights |
| Hard Disk Drive (built-IN) | Head Airbags | Hill Holder |
| Leather Accented Upholstery | Leather Steering Wheel | Memory Card Reader |
| Multi Camera System | Multi-Function Control Screen | Multi-Function Steering Wheel |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front | Parking Distance Control Rear |
| Power Mirrors | Power Steering | Power Windows |
| Radio CD with 8 Speakers | Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Space Saver/Temporary | Sport Seats |
| Traction Control System | Tyre Pressure Monitoring Display | Voice Recognition System |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
New arrival !!
In our opinion this is one the the best examples youll find and the cheapest on the car sales websit!!
2016 build / 2017 Australian compliance Audi A4 1.4 Petrol automatic, travelled ony 112,000kms, withfull service recipts and 17/12/2026 NSW registration. Ths represents great value and presents as
good as any A4 you"ll inspect.
Features include.
Economical 1.4-litre turbocharged petrol engine
110kW of power and 250Nm of torque
Smooth seven-speed S tronic automatic transmission
Front-wheel drive
Excellent fuel economy of approximately 5.5L/100km
Premium leather-appointed interior
Audi MMI infotainment system
Bluetooth phone connectivity
Satellite navigation on selected vehicles
Reversing camera
Front and rear parking sensors
Three-zone climate-control air conditioning
Cruise control
Automatic headlights
Rain-sensing windscreen wipers
LED daytime running lights
Bi-Xenon or LED headlights depending on specification
Keyless start
Electric front seats on selected vehicles
Multifunction leather steering wheel
Alloy wheels
Autonomous emergency braking
Forward-collision warning
Multiple airbags
Excellent five-star ANCAP safety rating
Spacious and refined European sedan
Large practical boot
Quality Audi interior finishes
Full-size luxury feel with economical running costs.
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
- Part of Australia's Biggest Automotive Wholesale & Retailing Group!! NEW CASTLE DEALER