Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 149080 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | DHJ03Z |
| StockNo | 74019 |
| VIN | WVGZZZ5NZGW024074 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Green House Rating | |
| CO² Emissions | 170 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | Adjustable Front Seats - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | Anti-Theft Wheel Bolts |
| Automatic Stop/Start | Automatically Activated Hazard Lights | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front Seats | Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Front Grille | Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights | Digital Clock |
| Door Pockets - Front & Rear | Dual Front Airbags Package | Dust & Pollen Filter |
| Electric Parking Brake | Electronic Brake Force Distribution | Electronic Differential Lock |
| Electronic Stability Program | Engine Immobiliser | Exterior Mirrors - Heated |
| Exterior Mirrors With Indicators | Glovebox Cooler | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Interior Lights - Front & Rear | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel | Lockable Glove Box Compartment |
| Low Fuel Warning | Luggage/Cargo Area Light/S | Memory Card Reader |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows | Radio CD with 8 Speakers |
| Rear Centre Armrest | Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Door Impact Beams | Side Front Airbags | Spare Wheel - Space Saver/Temporary |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
| Storage Recess - Under Floor IN Rear Cargo Area | Sunvisors with Vanity Mirrors | Tinted Windows |
| Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
New arrival !!
2015 VW Tiguan 118TSI 4X2 Automatic, travelled 149,000kms, with full service history to 140,000kms &18/07/2027 NSW rego. This vehicle drives and presents well. I belive the first to test drive will
buy.
2015 Volkswagen Tiguan 118TSI 4x2 - Key Features
- 1.4 litre turbocharged and supercharged petrol engine
- Responsive performance with 118kW and 240Nm
- Front wheel drive
- Reverse camera
- Rear parking sensors with visual display
- Bluetooth phone connectivity
- Colour touchscreen audio system
- Eight speaker sound system
- USB and auxiliary audio inputs
- Cruise control
- Leather wrapped multifunction steering wheel
- Air conditioning
- Flexible sliding rear seats with split fold backrests
- Roof rails
- 16 inch alloy wheels
- Electrically adjustable heated door mirrors
- Electronic parking brake
- Hill hold assist
- Driver fatigue detection
- Six airbags with stability and traction control
- Claimed combined fuel consumption of 7.3L/100km for the DSG automatic. carsales
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
- Part of Australia's Biggest Automotive Wholesale & Retailing Group!! NEW CASTLE DEALER