Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 149433 |
| Drive Type | 4WD |
| Rego | DQ85FX |
| StockNo | 71682 |
| VIN | MMU148DK0GH619392 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Footrest - Drivers | Gauges - Coloured Dials |
| Gloveboxes - Upper & Lower | Guard - Sump | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear Step bumper | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
| Storage Compartment - in Dash | Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Vanity Mirror for Passenger |
| Towing - Latch/Hook Front | Trim - Cloth | Trip Computer |
| Vinyl - Cabin Floor |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
EVER POPULAR 4X4 DIESEL AUTOMATIC DUAL CAB WITH LOGBOOKS, SERVICE HISTORY, ONLY 149,400 KILOMETRES &NOVEMBER 2026 REGITRATION !! ........ THE IDEAL TRADIE OR APPRENTICE RIG !! FROM YOUR LOCAL NEW
CASTLE DEALER !!
Just Arrived !! Exceptional 2015 Holden Colorado 'LS' 2.8DT 4x4 Automatic Dual Cab Utility !!
Finished in Stunning Silver Metallic with Features Including:
* Air Conditioning
* Bluetooth
* Multi Function Display
* Multi Airbag System
* Central Locking
* Power Windows
* Premium Sound
* Trip Computer
* Power Mirrors
* Tinted Glass
* Voice Command
* Cruise Control
* Power Windows
* 12 Volt, USB & AUX Ports
* Towbar
* Electric Brakes
* Full Dropside Aluminium Tray
* Ladder Racks
* Roof Racks
* NOTE: A few small dents & marks to front guards and one door but overall a very tidy unit which
drives well, has low kilometres, is priced very accordingly and is Sold As Is.
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!