Newcastle's Cheapest Cars
254 Hannell Street Maryville NSW 2293
254 Hannell Street Maryville NSW 2293
Phone:
Email Us:
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 76381 |
Drive Type | FWD |
Rego | FTC29G |
StockNo | 69932 |
VIN | KMHDB81EMBU125844 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Central Locking - Remote/Keyless | Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Calipers - Front 2 Spot |
Cargo Blind - Rear | Cargo Net | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled | Headlamps - Blacked Out Surrounds |
Headlamps - See me home | Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Wheel Covers - Full |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
WOW !! WITH A GENUINE 76,300 KILOMETRES......EVER POPULAR 2.0L AUTOMATIC WAGON WITH LOGBOOKS, FULLSERVICE HISTORY & DECEMBER 2025 REGISTRATION !! THE IDEAL 1ST CAR FROM YOUR LOCAL NEW CASTLE
DEALER!!"
Just Arrived !! Exceptional 2011 Hyundai i30 SL 2.0i Automatic 5 Door Wagon !!
Finished in Ice Blue Metallic with Features Including:
* Air Conditioning,
* Bluetooth for Phone
* Premium Sound,
* Power Windows,
* Multi Airbag System,
* Multi Function Display,
* Trip Computer,
* Central Locking,
* Factory Tinted Glass
* Cargo Barrier
* Only 76,300 Kilometres
Our mission is to make buying and selling cars easy.
- We Trade Vehicles
- Competitive Finance & Insurance Options
- Extended Warranty Options
Part of Australia's Biggest Automotive Retailing Group
!! NEW CASTLE DEALER !!